Filters Reset
Save Search
Save your search to get Alerts
7.6K Properties
7,644 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/28 28
3.3 Acres$429,000Price Dropped by $30K - 1/5 5
4.96 Acres$160,000Price Dropped by $13K496 Aultville TRL, Pikeville, TN 37367
Listed by Crye-Leike Brown 1st Choice Realty & Auction
Vacant Land
- 1/19 19
0.29 Acres$125,000Active - 1/41 41
1.53 Acres$260,000Active - 1/28 28
1.57 Acres$180,000Active - 1/2 2
0.21 Acres$98,000Active - 1/9 9
1.42 Acres$199,000Active - 1/2 2
0.31 Acres$150,000Price Dropped by $50K - 1/23 23
0.53 Acres$110,000Active - 1/10 10
10.04 Acres$89,000Price Dropped by $30K - 1/5 5
53.33 Acres$692,900Price Dropped by $56K - 1/31 31
1.1 Acres$75,000Price Dropped by $28K - 1/20 20
11.52 Acres$72,500Pending
5 Acres$325,000Pending- 1/16 16
4.08 Acres$75,000Active - 1/12 12
5.98 Acres$115,000Price Dropped by $25K - 1/8 8
1.29 Acres$18,500Pending - 1/49 49
2.91 Acres$335,000Active - 1/83 83
0.16 Acres$210,000Active - 1/19 19
16.5 Acres$105,000Active - 1/22 22
0.71 Acres$75,000Price Dropped by $5K - 1/17 17
30.62 Acres$614,500Price Dropped by $74K - 1/9 9
0.82 Acres$17,000Active - 1/12 12
0.41 Acres$50,000Pending
