Filters Reset
Save Search
Save your search to get Alerts
7.7K Properties
7,681 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/22 22
5 Beds 4 Baths 2,448 SqFt$329,900Open 11/15 1PM-5PM - 1/17 17
4 Beds 2 Baths 2,000 SqFt$324,900Open 11/15 1PM-4PM - 1/15 15
3 Beds 2 Baths 1,448 SqFt$299,900Open 11/15 1PM-5PM - 1/61 61
3 Beds 3 Baths 2,786 SqFt$915,000Open 11/15 2PM-4PM - 1/60 60
3 Beds 2 Baths 2,231 SqFt$635,000Open 11/15 2PM-4PM - 1/48 48
3 Beds 3 Baths 2,026 SqFt$449,900Open 11/15 2PM-4PM - 1/73 73
3 Beds 3 Baths 1,505 SqFt$399,800Open 11/15 11AM-3PM - 1/30 30
3 Beds 2 Baths 1,807 SqFt$375,000Open 11/15 2PM-4PM - 1/21 21
3 Beds 2 Baths 1,518 SqFt$360,000Open 11/15 1PM-2PM - 1/58 58
5 Beds 3 Baths 2,474 SqFt$345,000Open 11/15 2PM-4PM233 Draft ST, Rossville, GA 30741
Listed by Berkshire Hathaway HomeServices J Douglas Properties
Single Family Home
- 1/15 15
4 Beds 3 Baths 1,820 SqFt$289,000Open 11/15 2PM-4PM - 1/75 75
4 Beds 3 Baths 2,893 SqFt$949,900Open 11/15 2PM-4PM - 1/66 66
4 Beds 3 Baths 2,840 SqFt$799,000Open 11/15 2PM-4PM - 1/17 17
4 Beds 4 Baths 2,233 SqFt$452,900Open 11/15 1PM-4PM - 1/17 17
4 Beds 4 Baths 2,233 SqFt$444,400Open 11/15 1PM-4PM - 1/17 17
3 Beds 3 Baths 1,921 SqFt$429,900Open 11/15 1PM-4PM - 1/29 29
2 Beds 2 Baths 1,538 SqFt$425,000Open 11/15 2PM-3PM - 1/17 17
3 Beds 3 Baths 1,921 SqFt$424,900Open 11/15 1PM-4PM - 1/55 55
3 Beds 3 Baths 2,213 SqFt$385,000Open 11/15 12PM-2PM - 1/55 55
3 Beds 2 Baths 986 SqFt$325,000Open 11/15 2PM-4PM - 1/8 8
3 Beds 2 Baths 1,470 SqFt$275,000Open 11/15 2PM-4PM - 1/55 55
2 Beds 2 Baths 1,380 SqFt$260,000Open 11/15 2PM-4PM - 1/65 65
3 Beds 3 Baths 1,850 SqFt$470,000Open 11/15 2PM-4PM - 1/34 34
4 Beds 3 Baths 2,390 SqFt$425,000Open Mon 1PM-5PM
