Filters Reset
Save Search
Save your search to get Alerts
7.6K Properties
7,646 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/31 31
8.74 Acres$109,000Price Dropped by $5K - 1/23 23
2.61 Acres$609,000Active - 1/2 2
5 Acres$285,000Pending - 1/15 15
0.81 Acres$189,000Active - 1/20 20
29.8 Acres$142,500Pending - 1/2 2
1 Acres$32,500Pending - 1/13 13
2.55 Acres$95,000Active - 1/19 19
2.57 Acres$244,900Active - 1/28 28
10.91 Acres$118,900Active - 1/23 23
13.13 Acres$143,000Active - 1/22 22
11.55 Acres$125,900Active - 1/20 20
10.94 Acres$119,000Active - 1/38 38
200.9 Acres$999,900Price Dropped by $99K - 1/42 42
98 Acres$620,000Price Dropped by $30K
5 Acres$265,000Pending- 1/13 13
2.1 Acres$82,000Active - 1/17 17
6.86 Acres$54,900Active - 1/3 3
0.11 Acres$300,000Active - 1/15 15
8.35 Acres$91,000Active - 1/16 16
8.34 Acres$90,900Active - 1/15 15
5.36 Acres$58,500Active - 1/14 14
5.1 Acres$55,600Active - 1/3 3
0.45 Acres$45,000Active - 1/5 5
0.73 Acres$39,900Active
