Filters Reset
Save Search
Save your search to get Alerts
7.6K Properties
7,644 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/30 30
2.69 Acres$290,000Active - 1/17 17
3.43 Acres$35,000Price Dropped by $10K - 1/3 3
0.76 Acres$60,000Pending - 1/30 30
2.39 Acres$175,000Active - 1/7 7
0.87 Acres$79,900Active - 1/55 55
2.77 Acres$239,900Active - 1/29 29
0.93 Acres$50,000Active - 1/23 23
0.27 Acres$299,000Price Dropped by $26K - 1/29 29
5.47 Acres$99,000Active - 1/44 44
31.58 Acres$315,000Active - 1/8 8
1.06 Acres$75,000Active - 1/8 8
1.66 Acres$75,000Active - 1/14 14
0.46 Acres$35,000Active - 1/25 25
1.09 Acres$76,900Active - 1/25 25
1.01 Acres$74,900Active - 1/54 54
3 Acres$249,000Price Dropped by $6K - 1/11 11
10.25 Acres$550,000Price Dropped by $100K - 1/16 16
2.8 Acres$45,000Price Dropped by $3K - 1/29 29
12.82 Acres$4,760,000Active - 1/45 45
383.39 Acres$1,500,000Active - 1/29 29
12.82 Acres$850,000Pending - 1/17 17
0.88 Acres$649,000Pending - 1/3 3
0.24 Acres$14,995Active - 1/40 40
0.8 Acres$115,000Price Dropped by $15K
