Filters Reset
Save Search
Save your search to get Alerts
7.8K Properties
7,762 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/17 17
3.43 Acres$35,000Active - 1/3 3
0.76 Acres$60,000Pending - 1/7 7
0.87 Acres$79,900Active - 1/55 55
2.77 Acres$239,900Active - 1/29 29
0.93 Acres$50,000Active - 1/23 23
0.27 Acres$289,000Price Dropped by $10K - 1/29 29
5.47 Acres$99,000Active - 1/44 44
31.58 Acres$315,000Active - 1/8 8
1.06 Acres$75,000Active - 1/8 8
1.66 Acres$75,000Active - 1/14 14
0.46 Acres$35,000Active - 1/25 25
1.09 Acres$76,900Active - 1/25 25
1.01 Acres$74,900Active - 1/51 51
3 Acres$199,000Price Dropped by $50K - 1/11 11
10.25 Acres$550,000Pending - 1/16 16
2.8 Acres$45,000Active - 1/29 29
12.82 Acres$4,760,000Active - 1/45 45
383.39 Acres$1,500,000Active - 1/29 29
12.82 Acres$850,000Pending - 1/3 3
0.24 Acres$14,995Active - 1/40 40
0.8 Acres$115,000Price Dropped by $15K - 1/28 28
3.3 Acres$429,000Price Dropped by $30K - 1/5 5
4.96 Acres$160,000Price Dropped by $13K496 Aultville TRL, Pikeville, TN 37367
Listed by Crye-Leike Brown 1st Choice Realty & Auction
Vacant Land
- 1/19 19
0.29 Acres$125,000Active
