Filters Reset
Save Search
Save your search to get Alerts
7.6K Properties
7,642 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/11 11
407.9 Acres$1,427,650Price Dropped by $40K - 1/25 25
0.37 Acres$350,000Active - 1/17 17
0.49 Acres$325,000Active - 1/16 16
0.39 Acres$225,000Active - 1/44 44
1.27 Acres$165,900Active - 1/10 10
1.7 Acres$499,900Pending - 1/35 35
0.63 Acres$238,900Active - 1/14 14
0.26 Acres$30,000Active - 1/18 18
2.15 Acres$170,000Active - 1/16 16
$63,500Active - 1/23 23
1.75 Acres$349,000Price Dropped by $10K - 1/47 47
1.15 Acres$120,000Active - 1/21 21
5.74 Acres$799,000Pending - 1/29 29
16 Acres$523,500Active - 1/10 10
6.56 Acres$178,750Active - 1/11 11
8.7 Acres$178,750Active - 1/50 50
70 Acres$490,000Active - 1/5 5
0.89 Acres$29,500Pending - 1/7 7
5.39 Acres$35,000Pending - 1/7 7
0.47 Acres$249,000Active - 1/12 12
42.68 Acres$299,000Price Dropped by $11K - 1/6 6
0.33 Acres$9,500PendingLot 137 Randall Fugate RD, Spring City, TN 37381
Listed by Keller Williams Ridge to River
Vacant Land
- 1/17 17
0.65 Acres$10,000Active - 1/17 17
0.41 Acres$10,000Active
