Filters Reset
Save Search
Save your search to get Alerts
7.7K Properties
7,681 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/20 20
10.9 Acres$130,000Price Dropped by $40K - 1/16 16
26.28 Acres$295,000Price Dropped by $4K - 1/4 4
1.39 Acres$55,000Price Dropped by $4K - 1/18 18
4.79 Acres$39,500Price Dropped by $3K - 1/2 2
0.45 Acres$28,000Price Dropped by $1K
0.17 Acres$25,000Pending- 1/2 2
0.3 Acres$7,000Price Dropped by $1K
10 Acres$650,000Active0 Harrison PIKE, Mcdonald, TN 37353
Listed by The James Company Real Estate Brokers & Development
Vacant Land
- 1/20 20
34 Acres$359,000Price Dropped by $40K - 1/43 43
34 Acres$289,900Price Dropped by $30K - 1/34 34
4.7 Acres$225,000Price Dropped by $50K - 1/16 16
20 Acres$100,000Pending0 Tennessee 27, Whitwell, TN 37397
Listed by Better Homes and Gardens Real Estate Signature Brokers
Vacant Land
0.51 Acres$55,000Active- 1/19 19
0.5 Acres$399,000Price Dropped by $26K - 1/47 47
2.15 Acres$260,000Active - 1/20 20
5.73 Acres$245,000Pending - 1/12 12
1.93 Acres$130,000Active - 1/19 19
5.01 Acres$42,000Active - 1/4 4
1 Acres$39,999Active - 1/2 2
0.79 Acres$28,000Active - 1/4 4
0.3 Acres$22,500Price Dropped by $2K - 1/3 3
0.37 Acres$10,000Price Dropped by $79K - 1/31 31
0.98 Acres$975,000Active1134 Ransom Point RD, Signal Mountain, TN 37377
Listed by Real Estate Partners Chattanooga LLC
Vacant Land
- 1/16 16
5.12 Acres$785,000Price Dropped by $100K
