Filters Reset
Save Search
Save your search to get Alerts
7.7K Properties
7,681 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/9 9
1,842.04 Acres$5,065,610Active - 1/5 5
562.67 Acres$3,938,690Active - 1/6 6
1,010 Acres$3,535,000Active - 1/6 6
535 Acres$1,872,500Active - 1/14 14
86.95 Acres$375,000Active - 1/23 23
5.4 Acres$255,000Price Dropped by $20K - 1/16 16
17.5 Acres$249,900Pending - 1/20 20
0.83 Acres$110,000Active
$76,000Active
0.54 Acres$50,000Pending- 1/6 6
0.56 Acres$45,000Active - 1/22 22
2.03 Acres$29,700Price Dropped by $1K - 1/19 19
3.72 Acres$635,000Price Dropped by $40K
0.32 Acres$438,400Price Dropped by $109K- 1/30 30
0.96 Acres$215,000Price Dropped by $25K - 1/3 3
1.7 Acres$145,000Active - 1/3 3
1.39 Acres$125,000Active - 1/9 9
0.91 Acres$16,500Price Dropped by $2K - 1/20 20
34.26 Acres$849,900Active - 1/119 119
1.51 Acres$230,000Price Dropped by $10K - 1/22 22
1.86 Acres$108,000Price Dropped by $11K - 1/4 4
0.54 Acres$30,000Active
0.29 Acres$25,000Active- 1/18 18
6 Acres$175,000Active
