Filters Reset
Save Search
Save your search to get Alerts
7.7K Properties
7,689 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/34 34
2 Beds 2 Baths 1,210 SqFt$200,000Pending - 1/11 11
3 Beds 1 Bath 1,481 SqFt$175,000Active - 1/32 32
3 Beds 2 Baths 1,243 SqFt$175,000Price Dropped by $4K - 1/39 39
3 Beds 1 Bath 1,143 SqFt$169,000Pending - 1/32 32
4 Beds 3 Baths 1,428 SqFt$2,275Active - 1/29 29
3 Beds 3 Baths 1,606 SqFt$1,800Active - 1/121 121
3 Beds 3 Baths 2,533 SqFt$999,900Pending - 3D
5 Beds 4 Baths 3,226 SqFt$799,000Active - 1/42 42
4 Beds 4 Baths 2,801 SqFt$779,000Active9008 Gentle Breeze WAY, Ooltewah, TN 37363
Listed by The Group Real Estate Brokerage
Single Family Home
- 3D
4 Beds 3 Baths 3,822 SqFt$675,000Active - 1/67 67
2 Beds 2 Baths 1,750 SqFt$675,000Pending - 1/58 58
2 Beds 2 Baths 2,644 SqFt$650,000Active - 1/40 40
3 Beds 3 Baths 1,944 SqFt$630,000Active - 1/58 58
3 Beds 2 Baths 2,323 SqFt$625,000Pending - 1/45 45
4 Beds 4 Baths 2,618 SqFt$624,900Active - 1/38 38
3 Beds 2 Baths 2,024 SqFt$595,000Active - 1/63 63
4 Beds 3 Baths 2,771 SqFt$539,900Pending - 1/42 42
3 Beds 2 Baths 2,386 SqFt$500,000Active - 3D
3 Beds 3 Baths 3,030 SqFt$500,000Active - 1/55 55
3 Beds 2 Baths 2,145 SqFt$485,000Price Dropped by $14K - 1/37 37
3 Beds 2 Baths 1,327 SqFt$450,000Price Dropped by $24K - 1/55 55
4 Beds 3 Baths 2,210 SqFt$415,000Price Dropped by $10K5058 Solar LN, Cleveland, TN 37312
Listed by Berkshire Hathaway HomeServices J Douglas Properties
Single Family Home
- 1/47 47
3 Beds 3 Baths 2,189 SqFt$384,000Price Dropped by $5K - 1/14 14
4 Beds 3 Baths 2,269 SqFt$362,700Pending
