Filters Reset
Save Search
Save your search to get Alerts
7.1K Properties
7,087 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/51 51
4 Beds 4 Baths 3,500 SqFt$775,000New - 1/19 19
2 Beds 2 Baths 1,644 SqFt$515,000New - 1/47 47
3 Beds 3 Baths 2,090 SqFt$475,000Coming Soon
3 Beds 3 Baths 2,428 SqFt$429,900Coming Soon- 1/41 41
4 Beds 3 Baths 3,096 SqFt$409,900New - 1/25 25
1 Bed 1 Bath 930 SqFt$315,000New - 1/27 27
4 Beds 2 Baths 1,288 SqFt$250,000New - 1/22 22
3 Beds 2 Baths 1,450 SqFt$249,900New - 1/24 24
3 Beds 1 Bath 1,296 SqFt$240,000New - 1/29 29
3 Beds 2 Baths 1,288 SqFt$230,000New - 1/28 28
3 Beds 2 Baths 1,456 SqFt$220,000New173 Roaring Creek LOOP, Graysville, TN 37338
Listed by Coldwell Banker Pryor Realty
Single Family Home
- 1/24 24
3 Beds 2 Baths 1,512 SqFt$170,000New - 1/146 146
8 Beds 9 Baths 9,630 SqFt$2,880,000Coming Soon - 1/64 64
4 Beds 4 Baths 3,700 SqFt$1,595,000New - 1/52 52
3 Beds 3 Baths 2,570 SqFt$1,249,000New - 1/44 44
4 Beds 4 Baths 3,068 SqFt$959,000New517 Kestrel LN, Chattanooga, TN 37419
Listed by Real Estate Partners Chattanooga LLC
Single Family Home
- 1/85 85
4 Beds 5 Baths 5,477 SqFt$850,000New - 1/74 74
4 Beds 4 Baths 4,458 SqFt$850,000New711 Sunset Mountain DR, Chattanooga, TN 37421
Listed by Real Estate Partners Chattanooga LLC
Single Family Home
- 1/55 55
4 Beds 4 Baths 3,000 SqFt$750,000New12566 Emerald Bay DR, Soddy Daisy, TN 37379
Listed by Real Estate Partners Chattanooga LLC
Single Family Home
- 1/40 40
4 Beds 3 Baths 2,648 SqFt$699,000New
3 Beds 4 Baths 3,200 SqFt$697,000New
4 Beds 3 Baths 3,115 SqFt$675,000Coming Soon- 1/67 67
5 Beds 4 Baths 3,124 SqFt$650,000New - 1/58 58
3 Beds 4 Baths 2,130 SqFt$599,000New
