Filters Reset
Save Search
Save your search to get Alerts
7.7K Properties
7,711 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/24 24
3 Beds 2 Baths 1,780 SqFt$469,800Open Sat 2PM-4PM - 1/51 51
3 Beds 3 Baths 1,882 SqFt$419,000Open Sun 2PM-4PM - 3D
3 Beds 2 Baths 1,440 SqFt$315,000Open Fri 12PM-2PM - 1/18 18
3 Beds 2 Baths 1,332 SqFt$289,900Open Sun 12PM-2PM1656 Southern Heights CIR, Cleveland, TN 37311
Listed by Real Estate Partners Chattanooga LLC
Single Family Home
- 1/27 27
3 Beds 3 Baths 1,332 SqFt$215,000Open Sun 2PM-4PM - 1/47 47
3 Beds 2 Baths 1,880 SqFt$1,500,000Open Thu 4PM-6PM - 1/13 13
3 Beds 2 Baths 1,621 SqFt$799,000Open Sun 1PM-3PM - 1/37 37
3 Beds 3 Baths 2,363 SqFt$425,350Open Wed 1PM-5PM - 1/37 37
3 Beds 3 Baths 2,363 SqFt$420,000Open Wed 1PM-5PM - 1/37 37
3 Beds 3 Baths 2,363 SqFt$415,000Open Wed 1PM-5PM - 1/3 3
3 Beds 3 Baths 1,730 SqFt$368,000Open Wed 1PM-5PM - 1/31 31
2 Beds 2 Baths 1,411 SqFt$355,000Open Wed 1PM-5PM - 1/32 32
4 Beds 3 Baths 2,750 SqFt$600,000Open Sun 2PM-4PM3500 Morning Dew CV, Apison, TN 37302
Listed by Better Homes and Gardens Real Estate Signature Brokers
Single Family Home
- 1/35 35
4 Beds 3 Baths 2,700 SqFt$594,900Open Sun 2PM-4PM3509 Morning Dew CV, Apison, TN 37302
Listed by Better Homes and Gardens Real Estate Signature Brokers
Single Family Home
- 1/30 30
1 Bed 1 Bath 780 SqFt$395,000Open Thu 4PM-6PM - 3D
4 Beds 3 Baths 2,442 SqFt$540,000Open Wed 4PM-6PM - 1/29 29
3 Beds 1 Bath 1,218 SqFt$198,500Open Thu 1PM-3PM - 1/43 43
2 Beds 2 Baths 1,200 SqFt$795,000Open Thu 4PM-6PM - 1/44 44
4 Beds 4 Baths 3,260 SqFt$1,299,000Open 6/28 2PM-4PM - 1/24 24
4 Beds 4 Baths 2,759 SqFt$995,000Open Sun 1PM-3PM - 3D
3 Beds 4 Baths 3,131 SqFt$825,000Open Sat 12PM-2PM - 1/33 33
3 Beds 2 Baths 1,800 SqFt$339,900Open Sun 2PM-4PM - 1/44 44
3 Beds 2 Baths 1,281 SqFt$319,900Open Sun 2PM-4PM - 1/38 38
3 Beds 3 Baths 1,904 SqFt$489,900Open Sat 1PM-4PM
