Filters Reset
Save Search
Save your search to get Alerts
7.7K Properties
7,684 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/99 99
4 Beds 4 Baths 2,850 SqFt$567,500Active - 1/45 45
3 Beds 3 Baths 2,517 SqFt$565,000Active - 1/60 60
4 Beds 3 Baths 2,289 SqFt$549,900Active - 1/32 32
3 Beds 4 Baths 2,100 SqFt$549,900Active - 1/33 33
3 Beds 3 Baths 1,808 SqFt$500,000Active1910 Clematis DR, Hixson, TN 37343
Listed by Berkshire Hathaway HomeServices J Douglas Properties
Single Family Home
- 1/54 54
4 Beds 3 Baths 3,154 SqFt$479,900Pending1080 Harp Switch RD, Chickamauga, GA 30707
Listed by Berkshire Hathaway HomeServices J Douglas Properties
Single Family Home
- 3D
2 Beds 2 Baths 1,618 SqFt$465,000Active - 1/7 7
5 Beds 4 Baths 2,838 SqFt$449,900Active - 1/41 41
3 Beds 2 Baths 1,800 SqFt$424,900Active - 1/34 34
4 Beds 3 Baths 2,112 SqFt$409,900Pending - 1/35 35
4 Beds 2 Baths 1,631 SqFt$399,900Pending - 1/41 41
4 Beds 3 Baths 2,370 SqFt$385,000Active - 1/61 61
3 Beds 2 Baths 1,610 SqFt$365,000Price Dropped by $10K - 1/26 26
2 Beds 2 Baths 1,648 SqFt$364,900Active - 1/41 41
3 Beds 3 Baths 1,480 SqFt$349,900Active - 1/35 35
3 Beds 2 Baths 1,568 SqFt$335,000Active - 1/34 34
4 Beds 2 Baths 1,929 SqFt$325,000Active - 1/17 17
2 Beds 3 Baths 1,300 SqFt$325,000Active - 1/32 32
3 Beds 2 Baths 1,670 SqFt$324,500Active - 1/9 9
3 Beds 3 Baths 1,475 SqFt$305,000Active - 1/57 57
3 Beds 2 Baths 1,488 SqFt$300,000Active111 Coke Oven RD, Soddy Daisy, TN 37379
Listed by Berkshire Hathaway HomeServices J Douglas Properties
Single Family Home
- 1/29 29
4 Beds 3 Baths 1,865 SqFt$300,000Pending - 1/20 20
5 Beds 2 Baths 1,768 SqFt$299,900Price Dropped by $19K - 1/30 30
3 Beds 1 Bath 1,040 SqFt$279,900Active
