Filters Reset
Save Search
Save your search to get Alerts
7.7K Properties
7,683 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/44 44
5 Beds 3 Baths 2,150 SqFt$375,000Active - 1/47 47
3 Beds 2 Baths 1,941 SqFt$369,000Active - 1/37 37
3 Beds 3 Baths 1,484 SqFt$359,000Price Dropped by $20K - 1/31 31
3 Beds 3 Baths 2,148 SqFt$350,000Active - 1/64 64
3 Beds 2 Baths 1,740 SqFt$350,000Active - 1/24 24
3 Beds 2 Baths 1,740 SqFt$350,000Active313 Browntown RD, Chattanooga, TN 37415
Listed by Berkshire Hathaway HomeServices J Douglas Properties
Single Family Home
- 1/57 57
7 Beds 7 Baths 2,738 SqFt$335,000Active - 3D
3 Beds 2 Baths 1,920 SqFt$329,000Active - 1/37 37
3 Beds 3 Baths 1,987 SqFt$329,000Pending - 1/30 30
3 Beds 2 Baths 1,900 SqFt$319,900Active - 1/31 31
3 Beds 2 Baths 1,900 SqFt$315,000Active - 1/35 35
3 Beds 3 Baths 1,465 SqFt$310,000Active - 1/35 35
3 Beds 2 Baths 1,383 SqFt$299,000Price Dropped by $10K - 1/54 54
6 Beds 3 Baths 2,672 SqFt$289,900Active - 1/16 16
3 Beds 1 Bath 1,056 SqFt$285,000Active - 1/18 18
6 Beds 4 Baths 2,872 SqFt$285,000Pending - 1/33 33
3 Beds 2 Baths 1,793 SqFt$279,900Active - 1/31 31
1 Bed 1 Bath 874 SqFt$279,000Active - 1/32 32
3 Beds 3 Baths 1,360 SqFt$269,900Active - 1/42 42
2 Beds 2 Baths 1,313 SqFt$269,900Active - 1/39 39
2 Beds 2 Baths 1,130 SqFt$265,000Active - 1/19 19
3 Beds 2 Baths 1,685 SqFt$250,000Active - 1/34 34
3 Beds 2 Baths 1,757 SqFt$250,000Pending - 1/38 38
3 Beds 2 Baths 1,320 SqFt$245,000Active
