Filters Reset
Save Search
Save your search to get Alerts
7.6K Properties
7,648 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/3 3
1 Acres$89,000Active - 1/3 3
1.31 Acres$75,000Active - 1/21 21
6 Acres$69,900Price Dropped by $2K
0.58 Acres$50,000Pending- 1/3 3
0.42 Acres$35,800Price Dropped by $14K - 1/3 3
0.4 Acres$25,900Price Dropped by $3K - 1/35 35
0.81 Acres$94,900Price Dropped by $5K - 1/6 6
3.79 Acres$35,000Active - 1/41 41
1.32 Acres$485,000Price Dropped by $29K - 1/21 21
1.71 Acres$175,000Active - 1/18 18
1.08 Acres$105,000Active - 1/67 67
55 Acres$1,925,000Pending - 1/8 8
35.69 Acres$295,000Active - 1/7 7
63.82 Acres$275,000Active - 1/30 30
1.38 Acres$239,900Active - 1/4 4
0.22 Acres$75,000Active - 1/3 3
0.45 Acres$22,000Active - 1/10 10
1.26 Acres$29,900Active - 1/9 9
4.4 Acres$145,000Price Dropped by $5K - 1/9 9
4.65 Acres$94,500Active - 1/3 3
3.7 Acres$790,000Active - 1/29 29
3.95 Acres$205,000Price Dropped by $10K - 1/33 33
6.95 Acres$400,000Active - 1/13 13
5.31 Acres$185,000Active
