Filters Reset
Save Search
Save your search to get Alerts
7.7K Properties
7,689 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
$10,000Active
0.57 Acres$9,000Active
0.22 Acres$6,000Active
0.26 Acres$6,000Active- 1/55 55
232 Acres$1,400,000Active - 1/7 7
1.69 Acres$115,000Active - 1/43 43
0.68 Acres$89,900Price Dropped by $25K - 1/5 5
1.2 Acres$69,000Price Dropped by $1K - 1/19 19
1.76 Acres$45,000Active - 1/17 17
0.4 Acres$40,000Active - 1/32 32
6.58 Acres$975,000Active - 1/13 13
54 Acres$536,000Price Dropped by $29K - 1/46 46
7 Acres$399,000Active - 1/19 19
5.41 Acres$390,000Active - 1/27 27
23.49 Acres$310,000Pending - 1/22 22
1.73 Acres$159,000Pending - 1/9 9
5.5 Acres$150,000Active - 1/50 50
2.59 Acres$130,000Price Dropped by $20K - 1/8 8
0.7 Acres$129,900Active - 1/25 25
1.14 Acres$99,000Active - 1/37 37
4.98 Acres$97,500Pending - 1/3 3
0.68 Acres$35,000Pending - 1/17 17
6.42 Acres$749,000Active - 1/2 2
2.4 Acres$130,000Active6937 6933 Short Tail Springs RD, Harrison, TN 37341
Listed by Keller Williams Summit Realty
Vacant Land
