Filters Reset
Save Search
Save your search to get Alerts
7.8K Properties
7,772 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/10 10
1.73 Acres$57,400Price Dropped by $2K
2.04 Acres$18,000Pending- 1/15 15
13 Acres$775,000Price Dropped by $25K - 1/15 15
4.4 Acres$675,000Price Dropped by $25K - 1/2 2
26 Acres$442,000Price Dropped by $78K - 1/3 3
15 Acres$255,000Price Dropped by $45K - 1/43 43
1.24 Acres$95,000Active - 1/2 2
0.24 Acres$90,000Active - 1/3 3
0.11 Acres$25,000Active - 1/36 36
1.91 Acres$17,000Active - 1/25 25
2.06 Acres$34,900Active - 1/37 37
44 Acres$799,000Active - 1/62 62
9.47 Acres$494,000Active - 1/13 13
1.03 Acres$245,000Active
18.9 Acres$235,000Active- 1/80 80
0.71 Acres$125,000Pending - 1/94 94
1.14 Acres$125,000Active - 1/30 30
0.36 Acres$120,000Active0 Clubhouse DR, Jasper, TN 37347
Listed by Berkshire Hathaway HomeServices J Douglas Properties
Vacant Land
- 1/7 7
1.69 Acres$80,000Price Dropped by $5K - 1/4 4
1.5 Acres$45,000Active - 1/20 20
8.63 Acres$1,500,000Active - 1/20 20
62 Acres$875,000Active - 1/26 26
11 Acres$359,000Pending - 1/23 23
2.56 Acres$185,000Active
