Filters Reset
Save Search
Save your search to get Alerts
7.7K Properties
7,694 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/14 14
0.39 Acres$59,900Pending343 Poplar ST, Soddy Daisy, TN 37379
Listed by SmallTown Hunting Properties & Real Estate, LLC
Vacant Land
- 1/5 5
0.7 Acres$45,000Active - 1/33 33
0.98 Acres$30,000Active - 1/7 7
0.64 Acres$20,000Active - 1/60 60
1,500 Acres$9,000,000Active0 Alanthus Hill, Tazewell, TN 37879
Listed by SmallTown Hunting Properties & Real Estate, LLC
Vacant Land
- 1/29 29
6.66 Acres$325,000Active - 1/4 4
11.09 Acres$221,800Active - 1/22 22
9.9 Acres$220,000Active - 1/4 4
5 Acres$100,000Active - 1/12 12
0.45 Acres$59,900Active - 1/20 20
0.49 Acres$49,500Active - 1/15 15
0.48 Acres$49,500Active - 1/6 6
0.37 Acres$39,500Pending - 1/24 24
1.31 Acres$34,900Price Dropped by $8K - 1/23 23
1.45 Acres$325,000Active - 1/22 22
3.71 Acres$105,000Active - 1/28 28
2.1 Acres$48,000Active - 1/55 55
1.86 Acres$31,000Active - 1/2 2
0.96 Acres$30,000Active - 1/29 29
1.74 Acres$23,000Active - 1/12 12
5.4 Acres$75,000Active - 1/6 6
2.71 Acres$60,000Active - 1/13 13
20 Acres$499,900Active - 1/5 5
0.8 Acres$249,000Pending
