Filters Reset
Save Search
Save your search to get Alerts
7.7K Properties
7,743 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/34 34
4 Beds 3 Baths 2,030 SqFt$385,000Pending - 1/35 35
3 Beds 3 Baths 1,776 SqFt$378,000New - 3D
5 Beds 3 Baths 2,511 SqFt$366,280Pending - 1/24 24
3 Beds 2 Baths 1,523 SqFt$350,000New - 1/62 62
3 Beds 2 Baths 1,484 SqFt$349,900New - 1/38 38
2 Beds 2 Baths 1,275 SqFt$345,000New - 1/58 58
4 Beds 2 Baths 1,780 SqFt$339,900Price Dropped by $15K - 3D
4 Beds 3 Baths 1,991 SqFt$337,585New - 1/33 33
3 Beds 3 Baths 1,705 SqFt$335,000New - 3D
4 Beds 2 Baths 1,764 SqFt$325,245New - 1/28 28
3 Beds 2 Baths 1,389 SqFt$325,000New - 1/30 30
3 Beds 2 Baths 1,646 SqFt$325,000New - 1/16 16
3 Beds 3 Baths 1,435 SqFt$319,000Pending - 1/38 38
3 Beds 2 Baths 2,011 SqFt$295,000Pending - 1/26 26
3 Beds 2 Baths 1,630 SqFt$290,000New - 1/17 17
2 Beds 2 Baths 1,494 SqFt$287,500New - 1/20 20
3 Beds 2 Baths 1,755 SqFt$280,000New - 1/25 25
3 Beds 1 Bath 1,350 SqFt$279,000New - 1/35 35
4 Beds 2 Baths 2,128 SqFt$279,000Pending249 Blackfoot DR, Crandall, GA 30711
Listed by Berkshire Hathaway HomeServices J Douglas Properties
Single Family Home
- 1/35 35
3 Beds 2 Baths 1,040 SqFt$248,000New - 1/29 29
3 Beds 2 Baths 1,344 SqFt$245,000Pending - 1/10 10
2 Beds 3 Baths 1,200 SqFt$239,900New - 1/26 26
5 Beds 3 Baths 2,700 SqFt$235,000New - 1/22 22
3 Beds 2 Baths 1,636 SqFt$230,000New
