Filters Reset
Save Search
Save your search to get Alerts
7.7K Properties
7,694 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/33 33
101 Acres$727,200New - 1/11 11
50.5 Acres$353,500New - 1/13 13
63 Acres$315,000New063 Cove Hill RD, Pikeville, TN 37367
Listed by Crye-Leike Brown 1st Choice Realty & Auction
Vacant Land
- 1/19 19
51.6 Acres$309,600New - 1/5 5
0.16 Acres$289,000New - 1/26 26
2.31 Acres$269,900New - 1/32 32
52.1 Acres$260,500New - 1/18 18
20.8 Acres$228,800New - 1/7 7
20 Acres$200,000New - 1/15 15
15.2 Acres$190,000New - 1/15 15
20 Acres$190,000New - 1/11 11
15.1 Acres$181,200New - 1/18 18
15.2 Acres$167,200Price Dropped by $1.5M - 1/17 17
10 Acres$130,000New - 1/2 2
0.46 Acres$130,000Pending - 1/3 3
1 Acres$125,000New - 1/4 4
10 Acres$99,900Pending - 1/12 12
13.3 Acres$73,150New - 1/6 6
0.44 Acres$18,900Pending - 1/47 47
69.36 Acres$2,100,000New - 1/54 54
166.49 Acres$1,700,000New - 1/26 26
1.2 Acres$225,000New - 1/27 27
1.45 Acres$225,000New - 1/31 31
2.3 Acres$195,000New
