Filters Reset
Save Search
Save your search to get Alerts
7.7K Properties
7,695 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/47 47
3 Beds 2 Baths 1,591 SqFt$369,900Price Dropped by $10K120 Keystone TRL, Grant, AL 35747
Listed by Better Homes and Gardens Real Estate Signature Brokers
Single Family Home
- 1/19 19
1 Bed 1 Bath 790 SqFt$350,000Active - 1/46 46
3 Beds 3 Baths 1,768 SqFt$335,000Price Dropped by $4K - 1/50 50
4 Beds 2 Baths 1,735 SqFt$299,000Price Dropped by $35K - 1/50 50
4 Beds 2 Baths 1,541 SqFt$280,000Active - 1/16 16
2 Beds 2 Baths 1,055 SqFt$229,900Pending - 1/23 23
2 Beds 2 Baths 1,055 SqFt$229,900Pending - 1/24 24
3 Beds 1 Bath 1,560 SqFt$165,000Active - 1/24 24
2 Beds 2 Baths 870 SqFt$110,000Price Dropped by $10K - 3D
5 Beds 5 Baths 4,410 SqFt$1,197,000Active - 1/66 66
3 Beds 2 Baths 1,965 SqFt$750,000Active - 1/19 19
6 Beds 4 Baths 3,947 SqFt$689,900Price Dropped by $30K - 1/66 66
3 Beds 3 Baths 2,136 SqFt$629,000Price Dropped by $16K1342 Hixson PIKE, Chattanooga, TN 37405
Listed by Real Estate Partners Chattanooga LLC
Single Family Home
- 1/50 50
4 Beds 3 Baths 3,000 SqFt$554,000Price Dropped by $10K - 1/60 60
3 Beds 3 Baths 9.27 Acres$475,500Pending - 1/26 26
4 Beds 3 Baths 2,160 SqFt$418,175Price Dropped by $2K - 3D
4 Beds 3 Baths 2,804 SqFt$412,115Price Dropped by $8K - 1/36 36
3 Beds 2 Baths 1,644 SqFt$329,500Active - 1/28 28
7 Beds 4 Baths 3,136 SqFt$275,000Active - 1/117 117
5 Beds 6 Baths 3,758 SqFt$1,349,900Price Dropped by $40K9407 Purbeck LN, Ooltewah, TN 37363
Listed by Legacy Real Estate & Development/Residential, LLC
Single Family Home
- 1/67 67
4 Beds 4 Baths 3,022 SqFt$890,000Price Dropped by $5K - 1/46 46
4 Beds 4 Baths 3,715 SqFt$749,000Active - 1/97 97
2 Beds 1 Bath 780 SqFt$699,900Price Dropped by $50K - 1/53 53
4 Beds 3 Baths 3,255 SqFt$564,000Price Dropped by $30K
