Filters Reset
Save Search
Save your search to get Alerts
7.7K Properties
7,683 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/51 51
4 Beds 3 Baths 2,287 SqFt$410,000New - 1/60 60
4 Beds 4 Baths 2,358 SqFt$409,900New - 1/37 37
4 Beds 4 Baths 3,363 SqFt$400,000New - 1/57 57
4 Beds 3 Baths 2,200 SqFt$399,000New - 1/37 37
4 Beds 3 Baths 1,843 SqFt$384,900New - 1/69 69
3 Beds 3 Baths 2,400 SqFt$379,900New - 1/67 67
2 Beds 2 Baths 2,167 SqFt$370,000New - 1/30 30
3 Beds 2 Baths 1,490 SqFt$365,000New - 1/15 15
3 Beds 2 Baths 1,900 SqFt$339,000Coming Soon - 1/24 24
3 Beds 2 Baths 1,423 SqFt$335,000New - 1/37 37
3 Beds 2 Baths 1,251 SqFt$329,900New - 1/8 8
3 Beds 2 Baths 1,731 SqFt$299,900New - 1/7 7
3 Beds 2 Baths 1,483 SqFt$299,900Coming Soon - 1/30 30
2 Beds 2 Baths 1,110 SqFt$285,000New - 1/26 26
4 Beds 2 Baths 2,253 SqFt$275,000New - 1/35 35
3 Beds 2 Baths 1,380 SqFt$269,900New - 1/35 35
3 Beds 2 Baths 2,048 SqFt$228,000New5000 Cohutta Heights DR, Cohutta, GA 30710
Listed by The Source Real Estate Group
Single Family Home
- 1/26 26
1 Bed 1 Bath 730 SqFt$224,500New - 1/24 24
2 Beds 1 Bath 1,128 SqFt$210,000New - 1/17 17
3 Beds 2 Baths 960 SqFt$195,000New210 Northern Trails DR, Soddy Daisy, TN 37379
Listed by The Source Real Estate Group
Single Family Home
- 1/34 34
2 Beds 2 Baths 1,248 SqFt$189,000New - 1/25 25
2 Beds 1 Bath 896 SqFt$179,900New - 1/27 27
3 Beds 1 Bath 1,188 SqFt$179,000New - 1/25 25
4 Beds 2 Baths 1,918 SqFt$2,400New
