Filters Reset
Save Search
Save your search to get Alerts
7.7K Properties
7,696 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/45 45
5 Beds 3 Baths 3,254 SqFt$448,000Price Dropped by $9K - 3D
4 Beds 3 Baths 2,148 SqFt$424,900Pending6700 Moss Lake DR, Hixson, TN 37343
Listed by Real Estate Partners Chattanooga LLC
Single Family Home
- 1/41 41
3 Beds 3 Baths 1,794 SqFt$416,570Pending - 1/15 15
1 Bed 1 Bath 900 SqFt$389,000Active - 1/47 47
3 Beds 2 Baths 2,131 SqFt$375,000Price Dropped by $10K - 1/23 23
3 Beds 3 Baths 1,900 SqFt$360,000Price Dropped by $10K - 1/32 32
4 Beds 3 Baths 2,723 SqFt$359,000Price Dropped by $10K - 1/19 19
3 Beds 2 Baths 1,848 SqFt$285,000Price Dropped by $5K - 1/31 31
4 Beds 3 Baths 2,064 SqFt$259,000Pending - 1/84 84
5 Beds 7 Baths 6,656 SqFt$1,599,999Price Dropped by $200K - 1/57 57
4 Beds 4 Baths 3,732 SqFt$849,000Price Dropped by $101K - 1/15 15
4 Beds 4 Baths 3,181 SqFt$775,000Active - 1/55 55
3 Beds 3 Baths 1,846 SqFt$485,000Active1104 Westwood AVE, Chattanooga, TN 37405
Listed by Angela Fowler Real Estate, LLC
Single Family Home
- 1/8 8
3 Beds 2 Baths 1,772 SqFt$439,900Pending - 1/12 12
3 Beds 2 Baths 1,772 SqFt$439,900Active - 1/36 36
3 Beds 3 Baths 2,243 SqFt$439,000Price Dropped by $20K - 1/36 36
5 Beds 4 Baths 3,200 SqFt$439,000Price Dropped by $10K - 1/35 35
3 Beds 3 Baths 2,088 SqFt$398,000Price Dropped by $2K - 1/4 4
3 Beds 3 Baths 2,726 SqFt$395,000Price Dropped by $5K - 1/22 22
3 Beds 3 Baths 1,800 SqFt$330,000Price Dropped by $5K - 1/32 32
3 Beds 2 Baths 1,794 SqFt$325,000Price Dropped by $6K - 1/28 28
4 Beds 2 Baths 2,400 SqFt$310,000Price Dropped by $5K - 1/37 37
3 Beds 3 Baths 2,122 SqFt$295,000Price Dropped by $30K - 1/25 25
3 Beds 2 Baths 1,500 SqFt$230,000Price Dropped by $9K
