Filters Reset
Save Search
Save your search to get Alerts
7.7K Properties
7,706 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/30 30
4 Beds 3 Baths 2,231 SqFt$382,990Price Dropped by $10K - 1/50 50
3 Beds 2 Baths 2,821 SqFt$369,000Price Dropped by $30K311 Germantown RD, Chattanooga, TN 37411
Listed by Horizon Sotheby's International Realty
Single Family Home
- 1/14 14
4 Beds 4 Baths 1,920 SqFt$350,000Active - 1/28 28
1 Bed 1 Bath 861 SqFt$337,000Price Dropped by $12K - 1/50 50
2 Beds 3 Baths 1,164 SqFt$334,900Price Dropped by $5K - 1/9 9
3 Beds 2 Baths 1,620 SqFt$324,999Pending - 1/30 30
4 Beds 3 Baths 1,836 SqFt$310,000Price Dropped by $5K - 1/6 6
3 Beds 2 Baths 1,246 SqFt$299,900Price Dropped by $50K - 1/20 20
3 Beds 2 Baths 1,322 SqFt$298,000Price Dropped by $1K140 Rock Bridge DR, Ringgold, GA 30736
Listed by Real Estate Partners Chattanooga LLC
Single Family Home
- 1/37 37
3 Beds 3 Baths 1,194 SqFt$275,000Price Dropped by $5K - 1/23 23
3 Beds 2 Baths 1,200 SqFt$269,000Price Dropped by $20K - 1/26 26
4 Beds 2 Baths 1,176 SqFt$259,900Price Dropped by $5K - 1/22 22
2 Beds 2 Baths 1,318 SqFt$255,000Pending - 1/25 25
2 Beds 2 Baths 1,112 SqFt$249,900Price Dropped by $5K - 1/29 29
3 Beds 2 Baths 1,104 SqFt$200,000Price Dropped by $25K - 1/29 29
3 Beds 2 Baths 1,375 SqFt$179,000Pending - 3D
3 Beds 2 Baths 1,060 SqFt$124,000Price Dropped by $2K - 1/55 55
5 Beds 4 Baths 2,481 SqFt$4,500Active - 1/35 35
5 Beds 4 Baths 2,680 SqFt$2,750Pending - 1/39 39
4 Beds 3 Baths 2,600 SqFt$549,000Price Dropped by $20K - 1/21 21
3 Beds 3 Baths 2,073 SqFt$419,000Price Dropped by $10K - 1/25 25
3 Beds 3 Baths 2,182 SqFt$399,000Price Dropped by $21K - 1/51 51
4 Beds 2 Baths 2,038 SqFt$389,900Price Dropped by $5K - 1/63 63
3 Beds 3 Baths 2,964 SqFt$339,900Price Dropped by $10K
