Filters Reset
Save Search
Save your search to get Alerts
7.7K Properties
7,702 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/47 47
3 Beds 2 Baths 2,446 SqFt$475,000Price Dropped by $4K - 1/55 55
3 Beds 2 Baths 2,332 SqFt$455,000Price Dropped by $5K - 1/15 15
4 Beds 3 Baths 2,110 SqFt$428,500Price Dropped by $16K - 1/48 48
2 Beds 2 Baths 1,154 SqFt$399,999Pending - 1/17 17
3 Beds 2 Baths 1,370 SqFt$377,500Active - 1/39 39
3 Beds 2 Baths 1,803 SqFt$359,990Pending - 1/29 29
3 Beds 3 Baths 2,054 SqFt$355,000Active - 1/41 41
4 Beds 3 Baths 2,238 SqFt$340,000Price Dropped by $10K - 1/20 20
4 Beds 4 Baths 2,112 SqFt$335,000Active - 1/29 29
3 Beds 2 Baths 1,663 SqFt$329,900Active - 1/33 33
3 Beds 2 Baths 1,350 SqFt$328,900Price Dropped by $1K13215 Emerald Creek CIR, Soddy Daisy, TN 37379
Listed by Coldwell Banker Pryor Realty
Single Family Home
- 1/24 24
3 Beds 2 Baths 1,650 SqFt$314,500Active - 1/34 34
3 Beds 3 Baths 1,806 SqFt$309,990Pending - 1/50 50
3 Beds 1 Bath 1,433 SqFt$309,900Active - 1/32 32
3 Beds 2 Baths 1,376 SqFt$307,000Price Dropped by $10K - 1/47 47
3 Beds 3 Baths 1,912 SqFt$306,990Pending - 1/32 32
3 Beds 2 Baths 2,079 SqFt$300,000Active8651 Highway 58, Harrison, TN 37341
Listed by Berkshire Hathaway HomeServices J Douglas Properties
Single Family Home
- 1/35 35
3 Beds 3 Baths 1,362 SqFt$299,000Price Dropped by $11K - 1/31 31
3 Beds 3 Baths 1,710 SqFt$297,990Price Dropped by $5K - 1/18 18
4 Beds 4 Baths 1,435 SqFt$295,000Active - 1/33 33
3 Beds 3 Baths 1,807 SqFt$294,990Price Dropped by $5K - 1/37 37
4 Beds 2 Baths 2,160 SqFt$285,000Price Dropped by $10K - 1/55 55
3 Beds 2 Baths 1,450 SqFt$279,900Price Dropped by $10K - 1/51 51
3 Beds 2 Baths 1,450 SqFt$279,900Price Dropped by $10K
